Own or Rent in Downtown Bloomington
For Purchase
| 209 E. Washington St | ||||
| Sq. Ft.: | Castle Lofts | Owner: | Ben Snyder - Agent | |
| Type: | Open | Phone: | 309-828-3311 | |
| 221 E. Front St. | ||||
| Sq. Ft.: | 1500-2000 Sq Ft. | Owner: | Tim Tilton | |
| Type: | 2 BR, 2 BA luxury condos | Phone: | 309-242-6627 | |
| 404 E. Monroe | ||||
| Sq. Ft.: | 1 BR Condo, $69,900 | Owner: | Timothy Bill | |
| Type: | All original woodwork | Phone: | 309-287-6782 | |
| Ensenberger Building - 212 N. Center St. Unit 501 | ||||
| Sq. Ft.: | 1922 sq ft | Owner: | Char Huff - Realtor | |
| Type: | $364,500 | Phone: | 309-662-6700 | |
| Ensenberger Building - 212 N. Center St. Unit 405 | ||||
| Sq. Ft.: | 1525 sq ft | Owner: | Char Huff - Realtor | |
| Type: | $300,600 | Phone: | 309-662-6700 | |
| Ensenberger Building - 212 N. Center St. Unit 201 | ||||
| Sq. Ft.: | 1885 Sq Ft | Owner: | Char Huff - Realtor | |
| Type: | $382,5000 | Phone: | 309-662-6700 | |
| Ensenberger Building-212 N. Center- Unit 104 | ||||
| Sq. Ft.: | 1 BR, 1 Bath | Owner: | Mark Haeffele, realtor | |
| Type: | $146,700 - $20,000 allowance | Phone: | 309-275-3039 | |
| Ensenberger Building 212 N. Center- unit 105 | ||||
| Sq. Ft.: | 3 BR, 2 Bath | Owner: | Mark Haeffele, realtor | |
| Type: | $246,600 - $30,000 allowance | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 205 | ||||
| Sq. Ft.: | 2 BR, 2 bath | Owner: | Mark Haeffele, realtor | |
| Type: | $330,300 | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 305 | ||||
| Sq. Ft.: | 2 BR, 2 Bath | Owner: | Mark Haeffele, realtor | |
| Type: | $288,000 - $25,000 allowance. | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 603 | ||||
| Sq. Ft.: | 2 BR, 2 Bath | Owner: | Mark Haeffele, realtor | |
| Type: | 234,000-$30,000 allowance to finish | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 602 | ||||
| Sq. Ft.: | 2BR, 1 bath | Owner: | Mark Haeffele, realtor | |
| Type: | $245,000 -$30,000 allowance | Phone: | 309-275-3039 | |
| Ensenberger Building - 212 N. Center - Unit 204 | ||||
| Sq. Ft.: | 2 BR, 1 1/2 Bath | Owner: | Char Huff, realtor | |
| Type: | $162,900 - $5000 allowance | Phone: | 309-825-2427 | |
| Ensenberger Building - 212 N. Center - Unit 702 | ||||
| Sq. Ft.: | 2BR, 2 bath | Owner: | Char Huff | |
| Type: | $255,600 | Phone: | 309-825-2427 | |
| Ensenberger Building - 212 N. Center - Unit 304 | ||||
| Sq. Ft.: | 2 BR, 1 1/2 Bath | Owner: | Char Huff | |
| Type: | $171,900 | Phone: | 309-825-2427 | |
| 114 W. Locust St | ||||
| Sq. Ft.: | 2500 Sq. Ft. | Owner: | Steve Sovereign - agent | |
| Type: | Condominium | Phone: | 309-826-4646 | |
For Rent
| 2716 Gill Street | ||||
| Sq. Ft.: | 1987 | Owner: | Greg Schrof | |
| Type: | Lakeview | Phone: | 309.825.0101 | |
| 610 E. Monroe | ||||
| Sq. Ft.: | 1 Bedroom Duplex | Owner: | Ken Chiu | |
| Type: | Phone: | 309-829-6083 | ||
| 622 N. Main St. Apt. #4 | ||||
| Sq. Ft.: | Studio | Owner: | Mike | |
| Type: | Studio | Phone: | 309-838-8918 | |
| 303 1/2 East Jefferson | ||||
| Sq. Ft.: | Efficiency | Owner: | Tracy Haas Riley | |
| Type: | Phone: | 309 275-6590 | ||
| 604 W. Washington | ||||
| Sq. Ft.: | 1 bedroom apartment | Owner: | Kim Tcheng | |
| Type: | Phone: | 309-829-6083 | ||
| 403 N. Main Street | ||||
| Sq. Ft.: | studio, 2 & 3 bedroom apts avail | Owner: | Mike Manna | |
| Type: | apartments | Phone: | 309.838.8918 | |
| 622 N. Main St. #7 | ||||
| Sq. Ft.: | 1 bedroom | Owner: | Mike | |
| Type: | Apartment | Phone: | 309-838-8918 | |
| 622 N. Main St. #11 | ||||
| Sq. Ft.: | Studio | Owner: | Mike | |
| Type: | Studio | Phone: | 309-838-8918 | |
| 412 1/2 N Main | ||||
| Sq. Ft.: | 1,400 Sq. Ft. | Owner: | Redbird Property Management | |
| Type: | Loft | Phone: | 309-454-4888 | |
| 515 N Main | ||||
| Sq. Ft.: | 1500 | Owner: | Redbird Property Management | |
| Type: | Loft | Phone: | 309-454-4888 | |
| 108 Washington | ||||
| Sq. Ft.: | 3,000 Sq. Ft. | Owner: | Redbird Property Management | |
| Type: | Loft | Phone: | 309-454-4888 | |
| 200 W. Monroe | ||||
| Sq. Ft.: | 3300 Sq. Ft. Commercial | Owner: | Tim Tilton | |
| Type: | Commercial Space | Phone: | 309-242-6627 | |
| 200 W. Monroe | ||||
| Sq. Ft.: | 900 sq. ft. | Owner: | Tim Tilton | |
| Type: | residential loft | Phone: | 309-242-6627 | |
| 309 N. Main | ||||
| Sq. Ft.: | 2 bedroom | Owner: | Bobby Vericella | |
| Type: | Phone: | 309-275-4331 | ||
| 200 W. Monroe | ||||
| Sq. Ft.: | 1500 sq. ft | Owner: | Tim Tilton | |
| Type: | Full loft | Phone: | 309-242-6627 | |
| 405 W. Front Street | ||||
| Sq. Ft.: | 1000 sq. St | Owner: | Ruth Haney | |
| Type: | One Bedroom | Phone: | 309-828-9161 | |
| 303 East Jefferson | ||||
| Sq. Ft.: | 1-2 bedroom | Owner: | Tracy Haas Riley | |
| Type: | Lower level | Phone: | 309-275-6590 | |
| 215 E. Douglas | ||||
| Sq. Ft.: | 900 Sq. Ft. | Owner: | Erica Keegan | |
| Type: | Apartment | Phone: | 309-829-1359 | |
| 215 E. Douglas | ||||
| Sq. Ft.: | 1200 Sq. Ft. | Owner: | Erica Keegan | |
| Type: | Apartment | Phone: | 309-829-1359 | |
| 610 N. Main Street | ||||
| Sq. Ft.: | 3 Bedrooms | Owner: | Ann Luhcs | |
| Type: | rental | Phone: | 309-378-2329 | |












Downtown Strategy
Farmer's Market